Jaipur Metro Train Timings
Operational hours, frequency, and first/last train departure logs for Line 1 (Pink Line).
Operational Hours
Daily pink line timings
First Train: 06:20 AM
Last Train: 09:20 PM
Peak Headway
Train arrival intervals
Peak Hours: Every 10 min
Off-Peak: Every 15 min
Weekly Calendar
Operational updates
Monday - Saturday: Full Schedule
Sundays / Holidays: Modified Hours
First & Last Train Timings by Station
• Live Timetable synced| Station Node | First Train (Eastbound) | Last Train (Eastbound) | First Train (Westbound) | Last Train (Westbound) |
|---|---|---|---|---|
Mansarovar J01 • Elevated | 05:50 | 22:50 | - | - |
New Aatish Market J02 • Elevated | 05:53 | 22:53 | 05:53 | 22:53 |
Vivek Vihar J03 • Elevated | 05:56 | 22:56 | 05:56 | 22:56 |
Shyam Nagar J04 • Elevated | 05:59 | 22:59 | 05:59 | 22:59 |
Ram Nagar J05 • Elevated | 06:02 | 23:02 | 06:02 | 23:02 |
Civil Lines J06 • Elevated | 06:05 | 23:05 | 06:05 | 23:05 |
Railway Station J07 • Elevated | 06:08 | 23:08 | 06:08 | 23:08 |
Sindhi Camp J08 • Elevated | 06:11 | 23:11 | 06:11 | 23:11 |
Chandpole J09 • Underground | 06:14 | 23:14 | 06:14 | 23:14 |
Chhoti Chaupar J10 • Underground | 06:17 | 23:17 | 06:17 | 23:17 |
Badi Chaupar J11 • Underground | - | - | 06:20 | 23:20 |
* Note: Eastbound trains travel towards Badi Chaupar (J11). Westbound trains travel towards Mansarovar (J01). Please arrive at terminals 5 minutes before scheduled departure.
